Membrane tube diffusers | |
|
|
|
| NORRES Schlauchtechnik / Environmental Solutions
/
Membrane tube diffusers
/ Technical data |
|
PRO2 AIR Pre-PUR® membrane tube diffusers | ||||||
| Type | Overall length | Aeration length* | Supporting body Ø |
Connection | Mounting depth | Order No. |
| PRO2 AIR 0,50 | 570 mm | 500 mm | 63 mm | 3/4" IG | to 7,0 m | 600-0500-2700 |
| PRO2 AIR 0,75 | 820 mm | 750 mm | 63 mm | 3/4" IG | to 6,5 m | 600-0750-2700 |
| PRO2 AIR 1,0 | 1070 mm | 1000 mm | 63 mm | 3/4" IG | to 6,0 m | 600-1000-2700 |
* effective aeration lengths, other lengths available on request.
Material specifications PRO2 AIR Pre-PUR® | ||||
| Type | Supporting body | Membrane material | Two one-ear clamps | Weight |
| PRO2 AIR 0,50 | PP-TV | Pre-PUR® | 1.4301 / AISI 304 | 0,7 kg |
| PRO2 AIR 0,75 | PP-TV | Pre-PUR® | 1.4301 / AISI 304 | 1,0 kg |
| PRO2 AIR 1,0 | PP-TV | Pre-PUR® | 1.4301 / AISI 304 | 1,3 kg |
Burr-free holes with a diameter Ø = 40 mm +0.5/-0.0 are required
to attach the membrane tube diffusers individually or on both sides.